Dayanand Sagar College of Engineering
Dayananda Sagar College of Engineering is an autonomous engineering college in Bengaluru, Karnataka. It is affiliated to Visvesvaraya Technological University, Belagavi.
Basic informations
- College name: Dayanand Sagar College of Engineering
- Also known as: DSCE
- College type: Private
- Foundation year: 1969
- Campus area: 30 acres
- College location: Bengaluru, Karnataka
Connectivity
- by train: 10km from Bangalore City Railway Station
- by air: 44km from Kempegowda International Airport, Bengaluru
Rankings
| Category | Rank (year) |
|---|---|
| NIRF Engineering Rankings | 201-250 (2021) |
| The Week Top Engineering Colleges India | 61 (2022) |
| India Today Top Pvt. Engineering Colleges | 43 (2020) |
| NIRF Innovation Rankings | 51-100 (2023) |
Eligibility Criteria
-
Admission to the college is through KCET (for Karnataka residents only), COMEDK (for all India), and Management Quota,
o be eligible for these, a student has to pass in 10+2 or equivalent examination on the first attempt with physics, chemistry, and mathematics as specializations and has to get at least 45% marks aggregate overall.,
For admission through management quota, a student has to pass 10+2 or equivalent examination with a minimum aggregate of 50% in physics , chemistry, and mathematics and should also have passed this individual
Admission Proccess
-
- COMEDK
- KCET
- MANAGEMENT QUOTA
Courses Offered
- Aeronautical Engineering
- Artificial Intelligence and Machine Learning
- Automobile Engineering
- Biotechnology
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering
- Computer Science and Engineering - 2nd Shift
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Electronics and Communication Engineering - 2nd Shift
- Electronics and Instrumentation Engineering
- Industrial Engineering and Management
- Information Science and Engineering
- Mechanical Engineering
- Medical Electronics
- Telecommunication Engineering
Seat Matrix
- A) 1st Shift
- Aeronautical Engineering 60
- Artificial Intelligence and Machine Learning 60
- Automobile Engineering 60
- Bio Technology 60
- Chemical Engineering 60
- Civil Engineering 180
- Computer Science and Engineering 180
- Electrical and Electronics Engineering 120
- Electronics and Communication Engineering 180
- Industrial Engineering and Management 60
- Information Science and Engineering 120
- Instrumentation Technology 60
- Mechanical Engineering 180
- Medical Electronics 60
- Telecommunication Engineering 120
- B) 2nd Shift
- Computer Science and Engineering (2nd Shift) 60
- Electronics and Communication Engineering (2nd Shift) 60
Fees - College Fees and Hostel Fees
| institute | |
| Particulars | Amount |
| Tuition Fee (per Year) | ₹83,526 (KCET seat) ₹28,220 (KCET seat – SNQ/SC/ST) ₹2,21,960 (COMEDK seat) |
| College Fee (per Year) | ₹20,000 |
Placements
PLACEMENT STATISTICS
| Company | No. of Offers |
| 314e Corporation | 1 |
| 42Gears Mobility Systems | 1 |
| ABB | 3 |
| Accenture | 113 |
| Accolite Digital | 6 |
| Altimetric | 2 |
| Amadeus Software Labs India | 6 |
| Amazon | 15 |
| AMD | 1 |
| Andpad | 2 |
| Aptean | 4 |
| ArilGlobal | 1 |
| Ashirvad Pipes | 2 |
| Axelor | 3 |
| Axis Bank | 2 |
| Axiscades | 9 |
| Betsol | 2 |
| Better World Technology (Zeta) | 1 |
| BlueOptima | 6 |
| Blume Global India | 2 |
| Bosch Global Software Technologies | 40 |
| Brane Enterprises | 2 |
| Brillio | 8 |
| Byju’s | 4 |
| Capgemini | 86 |
| Career Labs | 3 |
| Cerner | 2 |
| Cimpress | 2 |
| Clarivate | 1 |
| Cloudwerx | 3 |
| Cognizant | 268 |
| Comviva | 1 |
| Covalence Digital | 2 |
| Cyware Labs | 2 |
| Dailyhunt | 6 |
| Dell Technologies | 11 |
| Draup | 3 |
| DXC Technology | 39 |
| Emplay | 1 |
| EPIKInDiFi Software & Solutions | 4 |
| Eurofins | 6 |
| EY | 16 |
| FIS Global | 1 |
| Ganit | 3 |
| Graphene Health Tech | 1 |
| Greenway Health | 1 |
| HashedIn By Deloitte | 3 |
| HCL | 2 |
| Healthasyst | 5 |
| Heartcore | 1 |
| IBM | 16 |
| Infogain | 1 |
| Informatica | 2 |
| Infosys | 37 |
| Inmovidu | 4 |
| IQVIA | 12 |
| Johnson Controls | 1 |
| JP Morgan | 4 |
| Kaleyra | 9 |
| Kantar | 3 |
| Kishu Giken Kogyo | 1 |
| KPIT | 2 |
| Krypt | 1 |
| Kyndryl Global Technology Services | 18 |
| L&T Infotech | 8 |
| Lead Squared | 4 |
| Lead Squared | 1 |
| LMG Data Labs | 2 |
| Lumen Technologies | 3 |
| Mercedes Benz Research and Development India (MBRDI) – Car Division | 7 |
| Mercedes Benz Research and Development India (MBRDI) – Daimler Truck Division | 5 |
| Mindtree | 27 |
| Mu Sigma | 17 |
| Nagravision | 4 |
| Netcracker | 1 |
| Ninja Cart | 3 |
| Onedirect | 5 |
| Oracle | 4 |
| Oracle (GSD) | 17 |
| Paytm | 16 |
| People10 Technosoft | 2 |
| Perfios | 20 |
| Persistent Systems | 18 |
| Prodapt | 30 |
| Profinch | 13 |
| Publisis Sapient | 1 |
| PWC | 10 |
| Quest Global | 3 |
| QuEST Global | 1 |
| Rakuten India | 4 |
| Razorpay | 1 |
| RSM Delivery Center | 3 |
| Saarthi.Ai | 3 |
| Saks Fifth Avenue | 2 |
| Samsung | 2 |
| SAP Labs | 1 |
| SIXT | 4 |
| Societe Generale | 4 |
| Software AG | 1 |
| Speridian Technologies | 1 |
| Square Yard | 5 |
| Surya Software | 3 |
| Tally Solutions | 5 |
| Target Tech | 1 |
| TCS | 9 |
| Teachnook | 20 |
| Tekion | 6 |
| TEKsystems Global Services | 4 |
| Texas | 2 |
| TheMathCompany | 7 |
| Thoucentric | 3 |
| ThoughtClan | 2 |
| Tiger Analytics | 5 |
| Trifacta | 3 |
| Upgrad | 1 |
| Ushur Technologies | 2 |
| UST Global | 3 |
| VeBuIn | 2 |
| Versa Networks | 4 |
| Vlinder Labs | 1 |
| Vodafone | 4 |
| VRIZE | 3 |
| Vtiger | 1 |
| Vymo | 5 |
| Wipro | 112 |
| Zee Entertainment Enterprises | 10 |
| Zensar | 1 |
| Ziroh Labs | 1 |
| ZopSmart Technologies | 1 |
| Zscaler | 2 |
| Zwayam | 1 |
College Pros
- Beautiful lush green campus located in metropolitan city
- Infrastructure is Good + Enjoy College Life
- Good placement opportunities available for software related branches
College Cons
- Management Quota so Quality Compromises little bit
- elow average placement opportunities for core branches such as civil ,chemical etc.,
- Indian hostel is not well maintained
- For students from north india , the food takes time to be used to
FAQ
Yes , students belonging to north India are very much comfortable here. They may take some time adjusting to the new climate, but once they make some local friends, the 4 years here are enjoyable.
No, you can stay wherever you want whether inside or outside the campus.
This college is among the top 5 colleges.

